what is the last number in the row in the saved data file?

khofstadterkhofstadter Colchester, U.K.
edited July 2019 in OpenBCI_GUI
Hello, 

what is the last number in the row in the saved data?

0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, -0.030, -0.016, 0.996, 15:41:17.212, 1564065677212
1, 3018.25, 5730.41, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.000, 0.000, 0.000, 15:41:17.226, 1564065677226
2, 2985.37, 4462.68, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.000, 0.000, 0.000, 15:41:17.234, 1564065677234
3, 3037.89, 4980.55, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.000, 0.000, 0.000, 15:41:17.234, 1564065677234
4, 3106.13, 6625.66, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.000, 0.000, 0.000, 15:41:17.240, 1564065677240
5, 3094.96, 7119.32, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.000, 0.000, 0.000, 15:41:17.241, 1564065677241

Is this part of the footer? Or is it the footer?
ttps://docs.openbci.com/Hardware/03-Cyton_Data_Format

Thank you! k

Comments

Sign In or Register to comment.