GUI v5 playback error: "Cannot instantiate underlying board..."

ScipioScipio Nigeria
edited August 2020 in OpenBCI_GUI

@wjcroft Hi!
Firstly, I have attempted to playback a selected pre-recorded file and failed, getting the following response on the OpenBCI GUI: 'Cannot instantiate underlying board of class OpenBCI_GUI$BoardCytonSerial'. Kindly suggest a solution to this problem.

Secondly, I would like to be referred to OpenBCI documentation that would help me interpret the EEG live data appearing on the OpenBCI panels: for example FFT, Head Plot and Time Series, etc.

Comments

  • wjcroftwjcroft Mount Shasta, CA
  • retiututretiutut Louisiana, USA

    There is not enough information here to determine why this would happen. GUI v4 files will need to be converted to GUI v5 format.

  • retiututretiutut Louisiana, USA

    Please post a ConsoleLog file and/or share the file in question.

  • retiututretiutut Louisiana, USA

    The first 100 lines of a file is also enough to test.

  • ScipioScipio Nigeria
    edited August 2020

    @retiutut The next time I open my computer, I will try to playback the file with the dongle inserted and powered on together with the Cyton. Maybe, that might work. If it doesn't, I will post the first 100 lines of the file. Not sure what a ConsoleLog file is. Thanks.

  • retiututretiutut Louisiana, USA

    @Scipio

    'Cannot instantiate underlying board of class OpenBCI_GUI$BoardCytonSerial'
    

    I will try to playback the file with the dongle inserted and powered on together with the Cyton.

    You do not have to have the Cyton dongle connected to view a playback file, the error message above means it was unable to make a GUI instance of the specific Board class in Java/Processing.

    The console log information can be accessed using the button in the top right of the GUI. Here is a picture to show:

  • ScipioScipio Nigeria
    edited August 2020

    @retiutut

    Console Log Started at Local Time: 2020-08-23_17-35-32
    Screen Resolution: 1366 X 768
    Welcome to the Processing-based OpenBCI GUI!
    For more information, please visit: https://openbci.github.io/Documentation/docs/06Software/01-OpenBCISoftware/GUIDocs
    OpenBCI_GUI::Setup: GUI v5 Sample Data exists in Documents folder.
    TopNav: Internet Connection Not Available
    Local GUI Version: 500
    ControlP5 2.2.6 infos, comments, questions at http://www.sojamo.de/libraries/controlP5
    CP: Playback History Size = 1
    OpenBCI_GUI::Setup: Setup is complete!
    [DEFAULT]: Attempting to use your default browser to launch: https://openbci.github.io/Documentation/docs/06Software/01-OpenBCISoftware/GUIDocs#impedance-testing
    Attempting to use your default web browser to open https://openbci.github.io/Documentation/docs/06Software/01-OpenBCISoftware/GUIDocs#impedance-testing
    ConsoleLog: Opening console log as text file!
    

    Here are as many lines of the file as this discussion box will comfortably accommodate at a go:-

    %OpenBCI Raw EEG Data
    %Number of channels = 8
    %Sample Rate = 250 Hz
    %Board = OpenBCI_GUI$BoardCytonSerial
    Sample Index, EXG Channel 0, EXG Channel 1, EXG Channel 2, EXG Channel 3, EXG Channel 4, EXG Channel 5, EXG Channel 6, EXG Channel 7, Accel Channel 0, Accel Channel 1, Accel Channel 2, Other, Other, Other, Other, Other, Other, Other, Analog Channel 0, Analog Channel 1, Analog Channel 2, Timestamp, Timestamp (Formatted)
    0.0, 24436.177734375, 26598.396484375, 15695.5732421875, 88235.1640625, 86622.125, 44154.70703125, 71516.5703125, 82181.28125, 0.036000002175569534, -0.018000001087784767, 0.5240000486373901, 192.0, 1.0, 32.0, 255.0, 112.0, 16.0, 96.0, 0.0, 0.0, 0.0, 1.598107841725082E9, 2020-08-22 15:50:41.725
    1.0, 24425.29296875, 26583.732421875, 15685.537109375, 88196.1796875, 86583.234375, 44134.390625, 71484.03125, 82155.53125, 0.036000002175569534, -0.018000001087784767, 0.5240000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.5981078417280295E9, 2020-08-22 15:50:41.728
    2.0, 24419.90625, 26579.955078125, 15678.474609375, 88189.203125, 86582.609375, 44130.6328125, 71481.3203125, 82152.3828125, 0.036000002175569534, -0.018000001087784767, 0.5240000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.5981078417319963E9, 2020-08-22 15:50:41.731
    3.0, 24427.4609375, 26588.583984375, 15687.2138671875, 88212.1640625, 86605.359375, 44140.04296875, 71506.1796875, 82172.296875, 0.036000002175569534, -0.018000001087784767, 0.5240000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.598107841735893E9, 2020-08-22 15:50:41.735
    4.0, 24431.1484375, 26594.5078125, 15692.578125, 88223.9453125, 86619.8046875, 44144.3359375, 71521.7578125, 82183.46875, 0.036000002175569534, -0.018000001087784767, 0.5240000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.5981078417399948E9, 2020-08-22 15:50:41.739
    5.0, 24431.328125, 26597.703125, 15689.8955078125, 88234.4921875, 86636.9921875, 44151.48828125, 71533.3125, 82189.015625, 0.036000002175569534, -0.018000001087784767, 0.5240000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.598107841744978E9, 2020-08-22 15:50:41.744
    6.0, 24437.205078125, 26596.00390625, 15696.265625, 88224.96875, 86624.3828125, 44143.5546875, 71521.375, 82183.609375, 0.036000002175569534, -0.018000001087784767, 0.5240000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.5981078417489996E9, 2020-08-22 15:50:41.748
    7.0, 24436.37890625, 26599.021484375, 15692.17578125, 88228.4375, 86621.1171875, 44141.765625, 71518.2734375, 82183.828125, 0.04800000041723251, -0.04200000315904617, 0.7740000486373901, 192.0, 1.0, 128.0, 254.0, 176.0, 24.0, 48.0, 0.0, 0.0, 0.0, 1.5981078417519813E9, 2020-08-22 15:50:41.751
    8.0, 24428.578125, 26588.47265625, 15690.208984375, 88212.8515625, 86606.8125, 44139.0390625, 71512.34375, 82173.4140625, 0.04800000041723251, -0.04200000315904617, 0.7740000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.598107841756072E9, 2020-08-22 15:50:41.756
    9.0, 24433.787109375, 26593.45703125, 15692.2431640625, 88211.671875, 86608.0703125, 44140.6015625, 71515.1875, 82178.890625, 0.04800000041723251, -0.04200000315904617, 0.7740000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.598107841760096E9, 2020-08-22 15:50:41.760
    10.0, 24436.2890625, 26596.921875, 15696.8916015625, 88222.2421875, 86617.4765625, 44144.6484375, 71522.0703125, 82186.375, 0.04800000041723251, -0.04200000315904617, 0.7740000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.5981078417641191E9, 2020-08-22 15:50:41.764
    11.0, 24434.568359375, 26600.900390625, 15699.4404296875, 88233.1953125, 86628.1640625, 44151.5546875, 71533.0, 82199.140625, 0.04800000041723251, -0.04200000315904617, 0.7740000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.5981078417680278E9, 2020-08-22 15:50:41.768
    12.0, 24435.931640625, 26599.8046875, 15693.5166015625, 88230.6015625, 86625.453125, 44150.50390625, 71526.765625, 82189.84375, 0.04800000041723251, -0.04200000315904617, 0.7740000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.5981078417720404E9, 2020-08-22 15:50:41.772
    13.0, 24438.904296875, 26599.201171875, 15695.595703125, 88221.7265625, 86621.2109375, 44148.0703125, 71522.71875, 82174.0390625, 0.04800000041723251, -0.04200000315904617, 0.7740000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.598107841776975E9, 2020-08-22 15:50:41.776
    14.0, 24440.849609375, 26601.705078125, 15697.1376953125, 88234.890625, 86638.2890625, 44155.37890625, 71535.8359375, 82189.328125, 0.04800000041723251, -0.04200000315904617, 0.7740000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.598107841779942E9, 2020-08-22 15:50:41.779
    15.0, 24446.861328125, 26607.091796875, 15699.4404296875, 88239.25, 86640.3671875, 44153.14453125, 71534.9921875, 82208.2578125, 0.04800000041723251, -0.04200000315904617, 0.7740000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.598107841784046E9, 2020-08-22 15:50:41.784
    16.0, 24447.64453125, 26606.041015625, 15696.556640625, 88240.234375, 86641.234375, 44152.5390625, 71541.4296875, 82201.3515625, 0.04800000041723251, -0.04200000315904617, 0.7740000486373901, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.5981078417880154E9, 2020-08-22 15:50:41.788
    17.0, 24441.1171875, 26600.541015625, 15698.0986328125, 88239.0546875, 86641.703125, 44153.41015625, 71543.8671875, 82190.5390625, 0.03400000184774399, -0.04000000283122063, 0.9100000262260437, 192.0, 1.0, 16.0, 254.0, 192.0, 28.0, 112.0, 0.0, 0.0, 0.0, 1.5981078417920685E9, 2020-08-22 15:50:41.792
    18.0, 24445.96875, 26605.705078125, 15702.837890625, 88241.7109375, 86641.90625, 44154.39453125, 71542.609375, 82196.7265625, 0.03400000184774399, -0.04000000283122063, 0.9100000262260437, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.598107841795994E9, 2020-08-22 15:50:41.795
    19.0, 24451.33203125, 26606.80078125, 15702.94921875, 88241.7578125, 86639.4453125, 44151.8671875, 71538.609375, 82198.3828125, 0.03400000184774399, -0.04000000283122063, 0.9100000262260437, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.5981078418001711E9, 2020-08-22 15:50:41.800
    20.0, 24444.24609375, 26599.423828125, 15701.228515625, 88233.375, 86629.390625, 44144.08984375, 71539.8828125, 82194.2421875, 0.03400000184774399, -0.04000000283122063, 0.9100000262260437, 192.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.5981078418050857E9, 2020-08-22 15:50:41.805
    
  • retiututretiutut Louisiana, USA

    @Scipio Can you also share a console log file when you try to playback this file?

    I am not able to reproduce this issue. The file header and data you just shared is valid v5 format.

  • @retiutut I have finally initiated a playback session with the following Console Log details:-

    Console Log Started at Local Time: 2020-08-26_17-48-11
    Screen Resolution: 1366 X 768
    Welcome to the Processing-based OpenBCI GUI!
    For more information, please visit: https://openbci.github.io/Documentation/docs/06Software/01-OpenBCISoftware/GUIDocs
    OpenBCI_GUI::Setup: GUI v5 Sample Data exists in Documents folder.
    TopNav: Internet Connection Not Available
    Local GUI Version: 500
    ControlP5 2.2.6 infos, comments, questions at http://www.sojamo.de/libraries/controlP5
    CP: Playback History Size = 2
    OpenBCI_GUI::Setup: Setup is complete!
    sourceList: click! 
    [SUCCESS]: You have selected "OpenBCI-RAW-2020-08-22_15-50-41.txt" for playback.
    Found user playback history file!
    [DEFAULT]: Attempting to Start Session...
    initButtonPressed: Calling initSystem() after next draw()
    OpenBCI_GUI: Start session. Calling initSystem().
    
    
    =================================================
    ||             INITIALIZING SYSTEM             ||
    =================================================
    
    Channel count set to 8
    Channel count set to 8
    InitSettings: Saving Default Settings to file!
    SessionSettings: 4 active widgets saved!
    [SUCCESS]: Session started!
    [DEFAULT]: Data stream started.
    ConsoleLog: Copying console log to clipboard!
    
    
  • retiututretiutut Louisiana, USA

    Nice!

Sign In or Register to comment.